<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utilization Solutions in Healthcare, Inc.</title>
	<atom:link href="http://www.pushpa.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pushpa.biz</link>
	<description>We Make PAs Work for You</description>
	<lastBuildDate>Wed, 16 May 2012 14:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poll – Electronic Prescribing</title>
		<link>http://www.pushpa.biz/poll-electronic-prescribing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-electronic-prescribing</link>
		<comments>http://www.pushpa.biz/poll-electronic-prescribing#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=1125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="merlic_poll_container"><h3>Are you electronically prescribing in your practice?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><input type="radio" name="merlic_poll_vote" value="3"/>Don't Know<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="1124" /></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/poll-electronic-prescribing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Implementation &#8211; 3 Ways to Ease the Pain</title>
		<link>http://www.pushpa.biz/emr-implementation-3-ways-to-ease-the-pain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emr-implementation-3-ways-to-ease-the-pain</link>
		<comments>http://www.pushpa.biz/emr-implementation-3-ways-to-ease-the-pain#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[- 'Utilization Solutions in Healthcare]]></category>
		<category><![CDATA[CompHealth Consultant]]></category>
		<category><![CDATA[Electronic Medical Record Systems]]></category>
		<category><![CDATA[EMR software]]></category>
		<category><![CDATA[EMR transition]]></category>
		<category><![CDATA[FierceEMR]]></category>
		<category><![CDATA[Lisa Shock]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[SuiteMed system]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=1110</guid>
		<description><![CDATA[Lisa P. Shock, MHS, PA-C President/CEO Utilization Solutions in Healthcare, Inc. As a clinician, I have used more than 5 Electronic Medical Record (EMR) systems in my career. I have experienced a full on practice implementation as well as a transition from one system to another, all while continuing to service patients and provide direct [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa P. Shock, MHS, PA-C<br />
President/CEO Utilization Solutions in Healthcare, Inc. </p>
<p>As a clinician, I have used more than 5 Electronic Medical Record (EMR) systems in my career. I have experienced a full on practice implementation as well as a transition from one system to another, all while continuing to service patients and provide direct care. Maintaining patient flow, ensuring accurate and documentation and arranging care coordination is a challenge when you are navigating software that is not always intuitive. </p>
<p>Tip #1 &#8211; When implementing an EMR it is absolutely critical to get all members of the team involved. Redesigning processes like prescription refills, lab requisitions and x-ray requests are distinctly different within a software framework as opposed to a paper order. Coordination of smooth messaging from one provider to a nurse or from a front desk staffer to a provider must be well orchestrated and efficient. </p>
<p>Tip #2 &#8211; While the EMR transition is occurring, engaging temporary help can be a revenue saving benefit. Practices cite decreases in patient flow and therefore decreased overall revenue as a primary deterrent to EMR implementation. When faced with fixed overhead costs, fear of lost revenue (from decreased patient volume) during transition is a reality.</p>
<p>Tip #3 &#8211; One of the deadly sins of EMR implementation is failure to fully participate in training. This occurs for many reasons but is also an expenditure for the practice when purchasing an EMR system. Often practices will have providers with differing levels of &#8220;emr literacy&#8221; and as the providers are the key revenue drivers, adequate training is key.</p>
<p>As your practice deals with issues like attestation for meaningful use revenue in 2012, consider these tactics to make your transition easier on your team as well as your practice revenue stream. </p>
<p>Lisa P. Shock, MHS, PA-C, is a seasoned PA who has used EMRs since her student days at the Duke PA program in the late 90s. She enjoys part time clinical primary care practice and is the President and CEO of Utilization Solutions in Healthcare &#8211; a specialty consultant company for physician practices and hospitals, offering a wide range of services to help implement and improve upon the utilization of PAs in the health care system</p>
<p>She is familiar with the SuiteMed system offered by MICA and loves the ease of navigation as well as its easy customization options. Contact her with questions at <a href="mailto:lisa@pushpa.biz" target="_blank">lisa@pushpa.biz</a> </p>
<blockquote><p>Lisa Shock was a guest blogger for MICA in January 2012, the above post was written for their newsletter. To view the entire newsletter as sent out to subscribers <a href="http://www.pushpa.biz/wp-content/uploads/2012/01/January-Newsletter-from-MICA.pdf" target="_blank">click here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/emr-implementation-3-ways-to-ease-the-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Health Professional Shortage Areas</title>
		<link>http://www.pushpa.biz/poll-health-professional-shortage-areas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-health-professional-shortage-areas</link>
		<comments>http://www.pushpa.biz/poll-health-professional-shortage-areas#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="merlic_poll_container"><h3>Are you located in a HPSA (Health Professions Shortage Area)?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><input type="radio" name="merlic_poll_vote" value="3"/>Don't Know<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="1105" /></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/poll-health-professional-shortage-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Legislation</title>
		<link>http://www.pushpa.biz/poll-legislation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-legislation</link>
		<comments>http://www.pushpa.biz/poll-legislation#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="merlic_poll_container"><h3>Do you contact your legislators when there is significant legislation affecting your profession?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><input type="radio" name="merlic_poll_vote" value="3"/>I would but I don’t know how<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="986" /></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/poll-legislation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Does Medicaid Credential PAs in your state?</title>
		<link>http://www.pushpa.biz/does-medicaid-credential-pas-in-your-state?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-medicaid-credential-pas-in-your-state</link>
		<comments>http://www.pushpa.biz/does-medicaid-credential-pas-in-your-state#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=964</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="merlic_poll_container"><h3>Does Medicaid Credential PAs in your state?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><input type="radio" name="merlic_poll_vote" value="3"/>Not Sure<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="963" /></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/does-medicaid-credential-pas-in-your-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Workforce – How Far We Have Come – and Where Are We Going?</title>
		<link>http://www.pushpa.biz/pa-workforce-%e2%80%93-how-far-we-have-come-%e2%80%93-and-where-are-we-going?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-workforce-%25e2%2580%2593-how-far-we-have-come-%25e2%2580%2593-and-where-are-we-going</link>
		<comments>http://www.pushpa.biz/pa-workforce-%e2%80%93-how-far-we-have-come-%e2%80%93-and-where-are-we-going#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[- 'Utilization Solutions in Healthcare]]></category>
		<category><![CDATA[CompHealth Consultant]]></category>
		<category><![CDATA[Dr. Eugene Stead]]></category>
		<category><![CDATA[female PAs]]></category>
		<category><![CDATA[Healthleaders Media]]></category>
		<category><![CDATA[Inc.']]></category>
		<category><![CDATA[Lisa Shock]]></category>
		<category><![CDATA[PA training programs]]></category>
		<category><![CDATA[PA Workforce]]></category>
		<category><![CDATA[PAs]]></category>
		<category><![CDATA[Physician Assistant]]></category>
		<category><![CDATA[US healthcare system]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=665</guid>
		<description><![CDATA[Lisa P. Shock, MHS, PA-C President/CEO Utilization Solutions in Healthcare, Inc. CompHealth Consultant &#160; National PA Week is approaching – October 6-12, 2011.  Some of you may know that the original PA Day was Oct 6 – and that coincided with Dr. Eugene Stead’s birthday.  Dr. Stead, as our founding father, was a local legend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lisa P. Shock, MHS, PA-C</strong></p>
<p><strong>President/CEO Utilization Solutions in Healthcare, Inc.</strong></p>
<p><strong>CompHealth Consultant</strong></p>
<p>&nbsp;</p>
<p>National PA Week is approaching – October 6-12, 2011.  Some of you may know that the original PA Day was Oct 6 – and that coincided with Dr. Eugene Stead’s birthday.  Dr. Stead, as our founding father, was a local legend at Duke Medical Center and those of us fortunate to have known him remember his great stories and his amazing vision for our profession.</p>
<p>A recent article in HealthLeaders Media comments on the Physician Assistant workforce experiencing a 100% increase in the last 10 years.   I am often fond of saying that PAs are like type O blood – we can practice in every specialty and in every medical practice setting.  It is not surprising that practices and health care systems are utilizing us more to deliver high quality, cost effective medical care.</p>
<p>One of the largest trends I have seen over my career is the change in demographics.  According to the AAPA, female PAs outnumber male PAs by nearly 20,000 and this is evidenced in the student applicant pool as well.  Factors including lifestyle, flexibility, and family planning have all contributed to this shift.</p>
<p>My prediction is that our profession will continue with another 100% doubling in the next 10 years.  Health reform initiatives will increase the number of patients that need care.  The only way the US healthcare system can absorb the huge changes we have been talking about is through more efficient utilization of all resources – and when it comes to the actual delivery of care by providers it will have to be through more efficient teams. The growth in the number and size of PA training programs has been substantial, with more than 5,300 graduates projected in 2010, and although the number of PAs in clinical practice could reach 110,000 by 2015, this remains less than one PA for every five medical and surgical specialists.</p>
<p>In my 12 years of practice, I remain young compared to some of my colleagues, but feel old when I am training my students and I am not as technologically savvy or as connected on Facebook.  In order for us to sustain our growth, we need to continue to mentor those who come after us and remember our commitment to high quality patient care.</p>
<p>Reference: <a href="http://www.healthleadersmedia.com/page-1/PHY-270712/US-Physician-Assistant-Workforce-Doubles-in-10-Years" target="_blank">http://www.healthleadersmedia.com/page-1/PHY-270712/US-Physician-Assistant-Workforce-Doubles-in-10-Years</a></p>
<p>&nbsp;</p>
<p><em><strong>Lisa P. Shock, MHS, PA-C, CompHealth consultant</strong></em>, is a seasoned PA who is a proud alumna of the Duke PA Program. She enjoys part time clinical primary care practice and is the President and CEO of <a href="http://www.pushpa.biz/">Utilization Solutions in Healthcare</a> – a specialty consultant company for physician practices and hospitals, offering a wide range of services to help implement and improve upon the utilization of PAs in the health care system<em>.</em> Contact her at <a href="mailto:lisa@pushpa.biz">lisa@pushpa.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/pa-workforce-%e2%80%93-how-far-we-have-come-%e2%80%93-and-where-are-we-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Are you using an Electronic Health Record in your clinical practice?</title>
		<link>http://www.pushpa.biz/electronic-health-record?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-health-record</link>
		<comments>http://www.pushpa.biz/electronic-health-record#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pushpa.biz/wp-content/uploads/2011/02/spacer2.jpg" alt="" title="spacer" width="150" height="15" class="alignnone size-full wp-image-388" /><br />
<img src="http://www.pushpa.biz/wp-content/uploads/2011/02/spacer2.jpg" alt="" title="spacer" width="150" height="15" class="alignnone size-full wp-image-388" /></p>
<p><div class="merlic_poll_container"><h3>Are you using an Electronic Health Record in your clinical practice? Yes Or No</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="742" /></form></div><br />
<img src="http://www.pushpa.biz/wp-content/uploads/2011/02/spacer2.jpg" alt="" title="spacer" width="150" height="15" class="alignnone size-full wp-image-388" /><br />
<div class="merlic_poll_container"><h3>If you do use an Electronic Health Record in your clinical practice, which ones do you use?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Allscripts<br /><input type="radio" name="merlic_poll_vote" value="2"/>E-Clinical Works<br /><input type="radio" name="merlic_poll_vote" value="3"/>Mysis<br /><input type="radio" name="merlic_poll_vote" value="4"/>Centricity<br /><input type="radio" name="merlic_poll_vote" value="5"/>Other<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="752" /></form></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/electronic-health-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Implementation – Help or Headache?</title>
		<link>http://www.pushpa.biz/emr-implementation-%e2%80%93-help-or-headache?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emr-implementation-%25e2%2580%2593-help-or-headache</link>
		<comments>http://www.pushpa.biz/emr-implementation-%e2%80%93-help-or-headache#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[- 'Utilization Solutions in Healthcare]]></category>
		<category><![CDATA[CompHealth Consultant]]></category>
		<category><![CDATA[Electronic Medical Record Systems]]></category>
		<category><![CDATA[EMR software]]></category>
		<category><![CDATA[EMR transition]]></category>
		<category><![CDATA[FierceEMR]]></category>
		<category><![CDATA[Inc.']]></category>
		<category><![CDATA[Lisa Shock]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=661</guid>
		<description><![CDATA[Lisa P. Shock, MHS, PA-C President/CEO Utilization Solutions in Healthcare, Inc. CompHealth Consultant &#160; As a clinician, I have used more than 5 Electronic Medical Record (EMR) systems in my career.  I have experienced a full on practice implementation as well as a transition from one system to another, all while continuing to service patients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lisa P. Shock, MHS, PA-C</strong></p>
<p><strong>President/CEO Utilization Solutions in Healthcare, Inc.</strong></p>
<p><strong>CompHealth Consultant</strong></p>
<p>&nbsp;</p>
<p>As a clinician, I have used more than 5 Electronic Medical Record (EMR) systems in my career.  I have experienced a full on practice implementation as well as a transition from one system to another, all while continuing to service patients and provide direct care.  Maintaining patient flow, documentation and care coordination is a challenge when you are navigating software that is not always intuitive.</p>
<p>A recent FierceEMR article discusses the worst EMR implementation sins and as I was reviewing this, I thought of my colleagues at CompHealth.  When implementing an EMR it is absolutely critical to get all members of the team involved.  Redesigning  processes like prescription refills, lab requisitions and x-ray requests are distinctly different within a software framework as opposed to a paper order.  Coordination of smooth messaging from one provider to a nurse or from a front desk staffer to a provider must be well orchestrated and efficient.</p>
<p>While the EMR transition is occurring, engaging temporary help can be a revenue saving benefit.  Practices cite decreases in patient flow and therefore decreased overall revenue as a primary deterrent to EMR implementation.  When faced with fixed overhead costs, fear of lost revenue (from decreased patient volume) during transition is a reality.</p>
<p>One of the deadly sins quoted by FierceEMR is failure to participate in training.  This occurs for many reasons but is also an expenditure for the practice when purchasing an EMR system.  Locums-tenens providers have the unique advantage of traveling to several practice locations within a calendar year.  This exposure to different settings and specialties makes them uniquely qualified to help with EMR transitions.  CompHealth staffers and recruiters can tailor provider placement to the clinical demand as well as the practice environment, and utilizing a locums provider who is already familiar with a particular EMR software can be invaluable to maintain patient volume, while also assisting in some of the ancillary curbside training that we all experience in our clinical careers.</p>
<p>Reference:: <a href="http://www.fierceemr.com/story/worst-emr-implementation-sins-lack-communication-shortsightedness/2011-09-08" target="_blank">http://www.fierceemr.com/story/worst-emr-implementation-sins-lack-communication-shortsightedness/2011-09-08</a></p>
<p>&nbsp;</p>
<p><em><strong>Lisa P. Shock, MHS, PA-C, CompHealth consultant</strong></em>, is a seasoned PA who has used EMRs since her student days at the Duke PA program in the late 90s. She enjoys part time clinical primary care practice and is the President and CEO of <a href="http://www.pushpa.biz/">Utilization Solutions in Healthcare</a> – a specialty consultant company for physician practices and hospitals, offering a wide range of services to help implement and improve upon the utilization of PAs in the health care system<em>.</em> Contact her at <a href="mailto:lisa@pushpa.biz">lisa@pushpa.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/emr-implementation-%e2%80%93-help-or-headache/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll PA or NP organization</title>
		<link>http://www.pushpa.biz/poll-pa-or-np-organization?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-pa-or-np-organization</link>
		<comments>http://www.pushpa.biz/poll-pa-or-np-organization#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/?p=639</guid>
		<description><![CDATA[Legislative changes and proposed rules may affect clinical practice for ALL PAs and NPs.  It is often the state academy(s) that is tasked with monitoring of local legislative changes and garnering support if needed. &#160;]]></description>
			<content:encoded><![CDATA[<p>Legislative changes and proposed rules may affect clinical practice for ALL PAs and NPs.  It is often the state academy(s) that is tasked with monitoring of local legislative changes and garnering support if needed.</p>
<p>&nbsp;</p>
<div class="merlic_poll_container"><h3>Are you (or your employed PAs/NPs)  a member of your/their state PA or NP organization?</h3><form action="/feed" method="post"><input type="radio" name="merlic_poll_vote" value="1"/>Yes<br /><input type="radio" name="merlic_poll_vote" value="2"/>No<br /><br /><input type="submit" class="merlic_poll_submit" name="submit_poll" value="Vote" disabled="disabled"/><input type="hidden" name="poll_id" value="648" /></form></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/poll-pa-or-np-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use and How the Latest in Health Reform is Affecting PAs</title>
		<link>http://www.pushpa.biz/health-reform?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-reform</link>
		<comments>http://www.pushpa.biz/health-reform#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[- 'Utilization Solutions in Healthcare]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Inc.']]></category>
		<category><![CDATA[increase medical practice profit]]></category>
		<category><![CDATA[increase medical practice revenue]]></category>
		<category><![CDATA[increase patient satisfaction]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[medical practice solutions]]></category>
		<category><![CDATA[Physician Assistant]]></category>
		<category><![CDATA[Physicians Assistant]]></category>

		<guid isPermaLink="false">http://www.pushpa.biz/newsite2/?p=117</guid>
		<description><![CDATA[Lisa P. Shock, MHS, PA-C Health reform is a hot topic and how Physician Assistants (PAs) will be included is of great interest. As the debate continues regarding health care delivery and cost effectiveness, there are many changes also pending on the documentation side of the clinical record. There are a multitude of terms in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Lisa P. Shock, MHS, PA-C</span></p>
<p>Health reform is a hot topic and how Physician Assistants (PAs) will be included is of great interest.  As the debate continues regarding health care delivery and cost effectiveness, there are many changes also pending on the documentation side of the clinical record.  There are a multitude of terms in the media right now – ARRA, MU, EHR, ONC.</p>
<p>They may appear confusing and are often misunderstood and misrepresented.   Check out my article in the December 2010 issue of PA Professional, a publication of the American Academy of Physician Assistants (AAPA), which explains the overview of Meaningful Use (MU) and who is eligible to receive incentive payments.</p>
<p><a href="http://paprofessional.cadmus.com//index.aspx?issue=01-dec-2010" target="_blank">http://paprofessional.cadmus.com//index.aspx?issue=01-dec-2010</a> Page 36.</p>
<p>In 2009, the American Recovery and Reinvestment Act (ARRA) was passed.</p>
<p>A portion of this legislation set aside financial incentives for medical practices to adopt electronic health records (EHR) that meet specific requirements.  The HITECH Act  &#8211; Health Information Technology for Economic and Clinical Health Act has a primary purpose to encourage the adoption of EHR/EMR by providing billions of dollars in financial incentives. As a result, many medical practices are feeling pressured to embrace EHRs in an effort to receive some of the financial incentives.</p>
<p>In order to meet the financial requirements and receive the incentives, you must use the EHR in a meaningful way – i.e., meet the criteria for Meaningful Use (MU).  The Office of the National Coordinator for Health Information Technology (ONC) issues the rules identifying the standards and certification criteria for EHR technology to be certified.  If you are not using a system that is certified, you will not receive incentive payments.</p>
<p>You must also be an eligible provider, or EP, recognized by the government, in order to receive incentive funds.  Under the current legislation, a Medicaid Eligible Provider is a physician, dentist, nurse practitioner, certified nurse midwife, or physician assistant practicing predominantly in a Federally Qualified Health Center or Rural Health Clinic (FQHC/RHC) that is directed by a physician assistant.  Therefore the only PAs that qualify for incentive payments are those practicing in a federally qualified health clinic, collecting Medicaid incentive payments.</p>
<p>Currently, there is a great deal of debate regarding Medicaid qualifying incentive payments.  AAPA is encouraging all members to contact their congressional representatives to urge them to amend the Health Information Technology for Economic and Clinical Health</p>
<p>(HITECH) Act to extend the Electronic Health Record (EHR) Medicaid incentive payment to all physician assistants whose patient volume includes at least 30% Medicaid recipients.</p>
<p>By placing a restriction on which populations of working PAs can receive incentive payments, patient access to care and exposure to EHR practices may be limited. Such regulations also disincentivize and potentially limit the hiring and placement of PAs in underserved areas.</p>
<p>PAs do qualify as authorized health care professionals under the federal e-prescribing and Physician Quality Reporting Initiative programs, and should therefore be included in the Medicaid Incentive Program.  The exclusion of PAs as professionals that deliver primary care health services may possibly undermine EHR adoption efforts and negate the original intentions of meaningful use.</p>
<p>Lisa P. Shock, MHS, PA-C is the President/CEO of Utilization Solutions in Healthcare, Inc., a consulting firm specializing in teaching physicians how to get paid for the services that they provide and how to utilize PAs to their fullest potential. Please visit her website at www.pushpa.biz or contact her directly at:</p>
<p><strong>You can schedule a meeting time with me by using Tungle. You will have access to my available hours. Click on the Tungle Graphic below and schedule your meeting now.</strong><br />
<a href="http://www.tungle.me/lisashock" traget="blank"><img src="http://www.pushpa.biz/wp-content/uploads/2011/02/tungle.jpg" alt="" title="tungle" width="167" height="52" class="alignnone size-full wp-image-387" /></a><br />
<img src="http://www.pushpa.biz/wp-content/uploads/2011/02/spacer2.jpg" alt="" title="spacer" width="150" height="15" class="alignnone size-full wp-image-388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushpa.biz/health-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

